12-18 BASIC STATISTICS ON ANIMAL HUSBANDRY |
||||||||||||||||||
Output of | Output of | Output | Output | Output of | Slaughtered | Hogs | Sheep and | Large | ||||||||||
Year | Pork, Beef | Pork | Poultry | of | Cow | of | Sheep | Fattened | Goats | Goats | Sheep | Animals | Draught | Cattle | Horses | Donkeys | Mules | |
and Mutton | Eggs | Milk | Milk | Honey | Wool | Hogs | (year-end) | (year-end) | (year-end) | Animal | and | |||||||
(10000tons) | (10000tons) | (10000tons) | (ton) | (ton) | (10000heads) | (10000heads) | (10000heads) | (10000heads) | Buffaloes | |||||||||
1952 | 17.1 | 15.6 | 393 | 943 | 262 | 138 | 124 | 500 | 377 | 474 | 23 | 1 | 3 | |||||
1957 | 35.2 | 33.4 | 733 | 1754 | 438 | 279 | 159 | 556 | 291 | 527 | 25 | 1 | 3 | |||||
1962 | 8 | 6.9 | 276 | 982 | 482 | 306 | 176 | 508 | 227 | 488 | 17 | 1 | 2 | |||||
1965 | 52.2 | 49.8 | 1130 | 1804 | 578 | 340 | 238 | 615 | 246 | 591 | 20 | 2 | 2 | |||||
1970 | 52.8 | 51.5 | 1195 | 2244 | 682 | 412 | 270 | 726 | 291 | 698 | 23 | 2 | 2 | |||||
1975 | 59.6 | 57.3 | 1314 | 2988 | 800 | 446 | 355 | 769 | 296 | 737 | 27 | 3 | 2 | |||||
1978 | 78 | 76 | 1614 | 3243 | 861 | 503 | 358 | 781 | 293 | 745 | 30 | 3 | 2 | |||||
1980 | 125.4 | 119.8 | 11 | 11 | 2602 | 2264 | 3823 | 923 | 535 | 388 | 809 | 287 | 773 | 32 | 3 | 2 | ||
1985 | 208.4 | 202.5 | 19 | 19 | 11584 | 2392 | 3223 | 4370 | 786 | 445 | 340 | 855 | 317 | 808 | 41 | 4 | 2 | |
1986 | 233.4 | 226.6 | 21 | 22 | 22 | 12075 | 2402 | 3551 | 4491 | 770 | 431 | 339 | 877 | 323 | 828 | 44 | 4 | 2 |
1987 | 249.8 | 242.3 | 30 | 22 | 22 | 14281 | 2551 | 3745 | 4587 | 785 | 450 | 335 | 895 | 336 | 842 | 46 | 5 | 3 |
1988 | 281.2 | 272.8 | 32 | 22 | 22 | 12561 | 2481 | 4189 | 4731 | 821 | 481 | 340 | 910 | 339 | 854 | 48 | 5 | 3 |
1989 | 285.5 | 275.9 | 33 | 22 | 22 | 15926 | 2530 | 4307 | 4756 | 834 | 494 | 340 | 921 | 344 | 863 | 50 | 5 | 3 |
1990 | 301 | 292.3 | 35 | 22 | 22 | 14763 | 2729 | 4507 | 4842 | 833 | 487 | 346 | 936 | 352 | 876 | 51 | 6 | 3 |
1991 | 319 | 300.1 | 38 | 23 | 23 | 16044 | 2779 | 4699 | 4887 | 836 | 483 | 353 | 953 | 357 | 888 | 53 | 6 | 4 |
1992 | 333 | 321.9 | 43 | 23 | 23 | 15514 | 2866 | 4887 | 4933 | 828 | 478 | 350 | 947 | 358 | 883 | 54 | 6 | 4 |
1993 | 347 | 333.4 | 48 | 23 | 23 | 14702 | 3021 | 5010 | 4948 | 852 | 495 | 357 | 999 | 373 | 905 | 57 | 6 | 4 |
1994 | 373 | 355.6 | 54 | 23 | 23 | 15535 | 3008 | 5363 | 5107 | 913 | 552 | 361 | 1000 | 381 | 931 | 58 | 6 | 4 |
1995 | 414 | 392 | 60 | 24 | 24 | 17922 | 3265 | 5844 | 5284 | 1000 | 634 | 366 | 1035 | 402 | 963 | 60 | 6 | 4 |
1996 | 434 | 409 | 67 | 24 | 24 | 18541 | 3269 | 6068 | 5277 | 1095 | 732 | 363 | 1049 | 403 | 976 | 61 | 6 | 4 |
1997 | 453.7 | 424.4 | 74 | 26 | 25 | 19403 | 3434 | 6234 | 5280 | 1178 | 806 | 372 | 1073 | 414 | 996 | 64 | 7 | 6 |
1998 | 481.2 | 447.1 | 80 | 27 | 27 | 21414 | 3760 | 6402 | 5271 | 1282 | 902 | 380 | 1092 | 411 | 1012 | 67 | 7 | 6 |
1999 | 502.6 | 464 | 89 | 27 | 27 | 22829 | 3963 | 6439 | 5204 | 1383 | 999 | 384 | 1113 | 421 | 1030 | 69 | 7 | 7 |
1999 |